Template:Slideshow - Main Page: Difference between revisions

From Deutsche Bromelien-Gesellschaft e. V.
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:
{|width=100%
{|width=100%
|<slideshow sequence="random" transition="fade" refresh="4000" align="center">
|<slideshow sequence="random" transition="fade" refresh="4000" align="center">
<div align="center">[[Datei:Aechmea wuelfinghoffii (TS) 2-00160.jpg|frameless|none|300px]]<br>''Aechmea wuelfinghoffii''</div>
<div align="center">[[File:DBG-000288 (TS) WP 20170608 11 25 58 Pro.jpg|frameless|none|300px]]<br>''Tillandsia celata''</div>
<div align="center">[[Datei:Alcantarea edmundoi (TS) 2-03448.jpg|frameless|none|300px]]<br>''Alcantarea edmundoi''</div>
<div align="center">[[File:Aechmea wuelfinghoffii (TS) 2-00160.jpg|frameless|none|300px]]<br>''Aechmea wuelfinghoffii''</div>
<div align="center">[[Datei:Canistrum aurantiacum (TS) 2-3551.jpg|frameless|none|300px]]<br>''Canistrum aurantiacum''</div>
<div align="center">[[File:Alcantarea edmundoi (TS) 2-03448.jpg|frameless|none|300px]]<br>''Alcantarea edmundoi''</div>
<div align="center">[[Datei:Cryptanthus fosterianus (TS) 2-05167.jpg|frameless|none|300px]]<br>''Cryptanthus fosterianus''</div>
<div align="center">[[File:Canistrum aurantiacum (TS) 2-3551.jpg|frameless|none|300px]]<br>''Canistrum aurantiacum''</div>
<div align="center">[[Datei:Puya spec (NS) 4860.jpg|frameless|none|300px]]<br>''Puya spec.''</div>
<div align="center">[[File:Cryptanthus fosterianus (TS) 2-05167.jpg|frameless|none|300px]]<br>''Cryptanthus fosterianus''</div>
<div align="center">[[Datei:Puya spec (NS) 5675.jpg|frameless|none|300px]]<br>''Puya spec.''</div>
<div align="center">[[File:Puya spec (NS) 4860.jpg|frameless|none|300px]]<br>''Puya spec.''</div>
<div align="center">[[Datei:Quesnelia liboniana (TS) 2-05428.jpg|frameless|none|300px]]<br>''Quesnelia liboniana''</div>
<div align="center">[[File:Puya spec (NS) 5675.jpg|frameless|none|300px]]<br>''Puya spec.''</div>
<div align="center">[[Datei:Tillandsia lotteae (TS) 2-3884.jpg|frameless|none|300px]]<br>''Tillandsia lotteae''</div>
<div align="center">[[File:Quesnelia liboniana (TS) 2-05428.jpg|frameless|none|300px]]<br>''Quesnelia liboniana''</div>
<div align="center">[[Datei:Tillandsia australis BOL El Fuerte de Samaipata 3.jpg|frameless|none|300px]]<br>''Tillandsia australis''</div>
<div align="center">[[File:Tillandsia lotteae (TS) 2-3884.jpg|frameless|none|300px]]<br>''Tillandsia lotteae''</div>
<div align="center">[[Datei:Tillandsia spec. (NS) 5583.jpg|frameless|none|300px]]<br>''Tillandsia spec.''</div>
<div align="center">[[File:Tillandsia australis BOL El Fuerte de Samaipata 3.jpg|frameless|none|300px]]<br>''Tillandsia australis''</div>
<div align="center">[[Datei:Tillandsia bryoides (TS) 00680.jpg|frameless|none|300px]]<br>''Tillandsia bryoides''</div>
<div align="center">[[File:Tillandsia spec. (NS) 5583.jpg|frameless|none|300px]]<br>''Tillandsia spec.''</div>
<div align="center">[[Datei:Tillandsia caulescens (TS) 2-05339.jpg|frameless|none|300px]]<br>''Tillandsia caulescens''</div>
<div align="center">[[File:Tillandsia bryoides (TS) 00680.jpg|frameless|none|300px]]<br>''Tillandsia bryoides''</div>
<div align="center">[[Datei:Tillandsia reuteri (TS) 2-05971.jpg|frameless|none|300px]]<br>''Tillandsia reuteri''</div>
<div align="center">[[File:Tillandsia caulescens (TS) 2-05339.jpg|frameless|none|300px]]<br>''Tillandsia caulescens''</div>
<div align="center">[[Datei:Tillandsia sphaerocephala (TS) 2-6001.jpg|frameless|none|300px]]<br>''Tillandsia sphaerocephala''</div>
<div align="center">[[File:Tillandsia reuteri (TS) 2-05971.jpg|frameless|none|300px]]<br>''Tillandsia reuteri''</div>
<div align="center">[[File:Tillandsia sphaerocephala (TS) 2-6001.jpg|frameless|none|300px]]<br>''Tillandsia sphaerocephala''</div>
</slideshow>
</slideshow>
|}
|}
Line 29: Line 30:


[[de:Vorlage:Diashow - Hauptseite]]
[[de:Vorlage:Diashow - Hauptseite]]
</noinclude>

Latest revision as of 17:23, 13 June 2017


This template is beeing used for the slideshow on the Main page. To add a new image just copy and paste this piece of code to the end, right before the final slideshow-tag </slideshow>

<div align="center">[[File:Filename.jpg|frameless|none|300px]]<br>''Genus species''</div>

and adjust the filename of the image.